Supported Semi Components
Component name | Component type | Remark |
---|---|---|
Avatar | Basic | Include AvatarGroup |
Button | Basic | Include ButtonGroup |
Badge | Basic | |
Icon | Basic | |
Tag | Basic | |
Typography | Basic | Support since |
Checkbox | Input | Include CheckboxGroup |
Cascader | Input | |
DatePicker | Input | |
Form | Input | Support since 2023.01 |
Input | Input | Include TextArea |
InputNumber | Input | |
TagInput | Input | |
Radio | Input | |
Rating | Input | Include RadioGroup |
Switch | Input | |
Slider | Input | |
Select | Input | |
TimePicker | Input | |
Transfer | Input | |
TreeSelect | Input | |
Upload | Input | |
Card | Show | Support since 2023.05 |
Collapse | Show | Support since 2023.05 |
Descriptions | Show | Support since 2023.05 |
Dropdown | Show | Support since 2023.01 |
Empty | Show | Support since 2023.01 |
List | Show | Support since 2023.05 |
Modal | Show | Support since 2023.05 |
Popover | Show | Support since 2023.05 |
SideSheet | Show | Support since 2023.05 |
Table | Show | Support since 2022.12 |
Timeline | Show | Support since 2023.05 |
Tooltip | Show | Support since 2023.05 |
Anchor | Navigation | Support since 2023.05 |
Breadcrumb | Navigation | Support since 2023.01 |
Navigation | Navigation | Support since 2023.05 |
Pagination | Navigation | Support since 2023.01 |
Tabs | Navigation | Support since 2023.01 |
Steps | Navigation | Support since 2023.05 |
Banner | FeedBack | Support since 2023.01 |
Popconfirm | FeedBack | Support since 2022.05 |
Progress | FeedBack | Support since 2022.05 |
Skeleton | FeedBack | Support since 2022.05 |
Spin | FeedBack | Support since 2022.05 |
Unsupported Semi Components
Component name | Component type | Remark |
---|---|---|
Divider | Basic | Layout related |
Grid | Basic | Layout related |
Layout | Basic | Layout related |
Space | Basic | Layout related |
AutoComplete | Input | Unnecessary |
Calendar | Show | Not supported yet |
Carousel | Show | Not supported yet |
Collapsible | Show | Not supported yet |
Highlight | Show | Unnecessary |
Image | Show | Not supported yet |
OverflowList | Show | Unnecessary |
ScrollList | Show | Unnecessary |
BackTop | Navigation | Unnecessary |
Tree | Navigation | Not supported yet |
Toast | FeedBack | Components are imperative calls |
Notification | FeedBack | Components are imperative calls |
Figma node types that D2C supports conversion
Node type | Support status | Form of support | |
---|---|---|---|
FrameNode | ✅ | div | |
ComponentNode | ✅ | div or Semi component or Semi Icon | If it is an unsupported component or instance, it is drawn as a div |
InstanceNode | ✅ | div or Semi component or Semi Icon | If it is an unsupported component or instance, it is drawn as a div |
TextNode | ✅ | p | |
GroupNode | ✅ | div | |
RectangleNode | ✅ | div | |
EllipseNode | ✅ | div | |
VectorNode | ✅ | img | |
LineNode | ✅ | img | |
PolygonNode | ✅ | img | |
BooleanOperationNode | ✅ | img | |
StarNode | ✅ | img | |
ShapeWithTextNode | ❌ | - | |
SliceNode | ❌ | - | |
StampNode | ❌ | - | |
StickyNode | ❌ | - | |
CodeBlockNode | ❌ | - | |
All | ✅ | img | As long as there is an export attribute, it will be exported as an image; if all children are converted to img, then itself will also be converted to img |